TopChinaTire > PRODUCTS > SKID STEER TIRE > SKS-1

SKS-1

SKS-1

385/65-22.5 (15-22.5);5.70-12; 23×8.50-12; 26×12.00-12;27×8.50-15; 27×10.50-15;31×15.50-15; 33×15.50-16.5;10-16.5;12-16.5;14-17.5;15-19.5
1)Deep-tread tire built especially for skid-steer and aerial lift equipment;
2)Heavy-duty sidewall and large curb rib deliver more stability and greater puncture resistance;
3)Built to last with deep tread, buttressed lugs, full sidewall protection and an aggressive rim deflector to keep out debris;
Special puncture-resistant rubber compounds take on the most demanding condition


Applications: 

Specifications

Size PR Tread Pattern Rim &Flange

Size

Tube Inflated

Dimensions

(mm)

Type
Type SW OD
385/65-22.5 (15-22.5) 16 SKS-1 11.75 TL 389 1095
385/65-22.5 (15-22.5) 18 SKS-1 11.75 TL 389 1095
5.70-12 4 SKS-1 4.5 TL 146 570
23×8.50-12 6 SKS-1 7 TL 213 574
26×12.00-12 6 SKS-1 10.5 TL 307 648
26×12.00-12 10 SKS-1 10.5 TL 307 648
27×8.50-15 8 SKS-1 7 TL 218 681
27×10.50-15 8 SKS-1 8.5 TL 259 699
31×15.50-15 8 SKS-1 12 TL 391 792
31×15.50-15 10 SKS-1 12 TL 391 792
33×15.50-16.5 12 SKS-1 12 TL 394 838
33×15.50-16.5 14 SKS-1 12 TL 394 838
10-16.5 10 SKS-1 8.25 TL 264 773
10-16.5 12 SKS-1 8.25 TL 264 773
12-16.5 10 SKS-1 9.75 TL 307 831
12-16.5 12 SKS-1 9.75 TL 307 831
14-17.5 14 SKS-1 10.5 TL 349 921
15-19.5 14 SKS-1 11.75 TL 389 1019

Inquiry

Customer