TopChinaTire > PRODUCTS > SOLID TIRE PRESS MACHINE > SOLID TYRE PRESS MACHINE

SOLID TYRE PRESS MACHINE

SOLID TYRE PRESS MACHINE

Model TP80T TP120T TP160T TP200T TP80T TP120T TP160T TP […]


Applications: 

Specifications

tyre press 2

tyre press 1 - 副本

Model TP80T TP120T TP160T TP200T TP80T TP120T TP160T TP200T
Max Hydraulic Pressure Ton 80 120 160 200 lb 176000 264000 352000 440000
Max Tyre Dimension mm 381 508 508 508 inch 15 20 20 20
Total Length mm 1640 2090 2090 2090 inch 64.6 82.3 82.3 82.3
Total width mm 700 850 850 930 inch 27.6 33.5 33.5 36.6
Total height mm 2170 2210 2210 2210 inch 85.4 87 87 87
Operating Pressure Mpa 21 25 33 33 Mpa 21 25 33 33
Cylinder Stroke mm 400 400 400 400 inch 15.7 15.7 15.7 15.7
Oil Tank capacity L 30 30 30 30 L 30 30 30 30
Motor kw 5.5 5.5 7.5 11 hp 7.37 7.37 10.1 14.7
Weight kg 1100 1510 1610 2110 lb 2420 3322 3542 4642

Inquiry

Customer