TopChinaTire > PRODUCTS > SOLID TIRE > SOLID FORKLIF TIRE

SOLID FORKLIF TIRE

SOLID FORKLIF TIRE

*Deep tread pattern,high load,large ground contact acreage,strong traction,excellent wear-resistance.
*Little rolling resistance,low heat generating,little energy conservation,strong rockfall resistance;
*High quality raw material support and unique formula design
*The tyre enjoys outstanding performance at all aspects.It’s the best choice for balanced forklift and other industrial vehiles


Applications: 

Specifications

TIRE SIZE RIM CLICK O.D. S.W.
4.00-8 3.00 112 406
5.00-8 3.00 126 452
6.00-9 4.00 146 530
7.00-9 4.50 5.00 172 570
6.50-10 5.00 166 568
7.00-12 5.00 170 650
8.25-12 5.00 188 720
5.50-15 4.50 144 660
7.00-15 5.50 6.00 188 720
7.50-15 6.00 6.50 202 760
8.25-15 6.50 220 810
6.50-16 5.50 182 760
7.50-16 5.50 6.00 204 800
9.00-16 5.50 6.00 6.50 216 860
9.00-20 6.50.7.00 7.50 242 960
10.00-20 7.50 8.00 258 1030
12.00-20 8.00 8.50 10.00 280 1120
15×41/2-8 3.00 116 378
16×6-8 4.33 152 406
18×7-8 4.33 162 450
18×7-9 4.50 162 450
21×8-9 6.00 200 520
200/50-10 6.50 202 452
23×9-10 6.50 222 570
27×10-12 8.00 252 680
28×9-15 7.00 222 700
28×12.5-15 9.75 320 720
250-15 7.00 7.50 230 710
300-15 8.00 262 800
350-15 9.75 310 800
11.00-20 7.5  8.0 277 1049
12.00-24 8.50 302 1208
14.00-24 10.00 328 1329
16.00-25 11.25/2.0 390 1446
17.5-25 14.00 458 1356
18.00-25 13.00 480 1607
23.5-25 19.50 580 1607
26.5-25 22.0 650 1750
23.5-25 19.50 580 1607

Inquiry

Customer