TopChinaTire > PRODUCTS > AGRICULTURAL TIRE > RADIAL AGR TIRE

RADIAL AGR TIRE

RADIAL AGR TIRE

Provide good traction and grip
The tyres have good traction force and overpassing force,
Standing wear,suitable for driving on the soft road


Applications: 

Specifications

            Tire Size TT/ TL Load Index Rim OD CSW Load Capacity Inflation Pressure Speed
mm mm kg kpa psi km/h
380/85R28 14.9R28 TL 133A8/130B 13.00 1378 389 2060 160 23 40
420/85R28 16.9R28 TL 139A8/136B 15.00 1438 452 2430 160 23 40
420/85R30 16.9R30 TL 140A8/137B 15.00 1483 458 2500 160 23 40
420/85R34 16.9R34 TL 142A8/139B 15.00 1594 439 2650 160 23 40
460/85R30 18.4R30 TL 145A8/142B 16.00 1527 488 2900 160 23 40
460/85R34 18.4R34 TL 147A8/144B 16.00 1649 491 3075 160 23 40
460/85R38 18.4R38 TL 149A8/146B 16.00 1737 482 3250 160 23 40
520/85R38 20.8R38 TL 155A8/152B 18.00 1863 546 3875 160 23 40
520/85R42 20.8R42 TL 157A8/154B 18.00 1969 560 4125 160 23 40
800/65R32 TL 178A8/175B 25.00 1853 798 7500 160 46 40
650/65R28 TL 147D 18.00 1491 645 3075 160 23 40

Inquiry

Customer