TopChinaTire > PRODUCTS > AGRICULTURAL TIRE > R2

R2

R2

6.50-16,7.50-16,8.3-20,8.3-24,9.5-20,9.5-24,11.2-20,11-32,12.4-28,11.2-24,12.4-24,12.4-38,13.6-24,13.6-38,14.9-24,14.9-26,14.9-30,16.9-30,16.9-34,18.4-30,18.4-34,18.4-38,19.5L-24,20.8-38,23.1-26,23.1-30,23.1-34,28L-26,20.8-42
1) Tread and sidewal rubber compounds fight off acid and ozone;
2) Dual rubber compounds-flexible rubber on the sidewalls to resist weather cracking and checking;
3)Plus super-tough rubber on the tread for long wear;
4)Bolstered nose for long wear.


Applications: 

Specifications

Size PR Tread

Patterns

Rim & Flange

Size

Tube

Type

Inflated Dimensions

(mm)

SW OD
6.50-16 6 R2 5.00F TT 165 830
7.50-16 8 R2 5.50F TT 195 890
8.3-20-8 8 R2 W7 TT 210 950
8.3-24-8 8 R2 W7 TT 210 1050
9.5-20 8 R2 W8 TT 240 1050
9.5-24-8 8 R2 W8 TT 240 1150
11.2-20-8 8 R2 W10 TT 340 1070
11-32-10 10 R2 W10 TT 305 1460
12.4-28-8 8 R2 W11 TT 315 1315
11.2-24 8 R2 W10 TT 285 1105
12.4-24 8 R2 W11 TT 315 1192
12.4-38 8 R2 W11 TT 315 1500
13.6-24-10 10 R2 W12 TT 340 1285
13.6-38 8 R2 W12 TT 345 1600
14.9-24 8 R2 W13 TT 380 1305
14.9-26-10 10 R2 W13 TT 340 1285
14.9-30-10 10 R2 W13 TT 378 1500
16.9-30 10 R2 W15L TT 430 1530
16.9-34 10 R2 W15L TT 430 1600
18.4-30 10 R2 W16L TT 467 1570
18.4-34 10 R2 W16L TT 467 1702
18.4-38 10 R2 W16L TT 467 1775
19.5L-24 12 R2 DW16 TT 495 1357
20.8-38 10 R2 W18L TT 530 1855
23.1-26 12 R2 DW20 TT 587 1662
23.1-30 14 R2 DW20 TT 587 1770
23.1-34 14 R2 DW21 TT 625 1870
28L-26 14 R2 DW25 TL 715 1672
20.8-42 14 R2 W18A TL 528 1988

Inquiry

Customer