TopChinaTire > PRODUCTS > BIAS OTR TIRE > L5S

L5S

L5S

10.00-20; 12.00-20; 12.00-24; 14.00-20; 14.00-24; 16.00-25; 17.5-25; 18.00-25; 20.5-25; 23.5-25; 26.5-25; 29.5-25; 29.5-29; 35/65-33; 45/65-45
1) Suitable to underground mining loaders,operating under rocky harsh conditions in pit lane,tunnel,etc;
2) Special cut resistance compound provides optimum cutting and wear resistances;
3) Smoothly thickened and super thickened treads increase rock puncture resistance and provide extremely high cutting resistance.


Applications: 

Specifications

Size  Pattern Rim & Flange

Size

Tube

Type

Inflated

Dimensions (mm)

SW OD
10.00-20 L-5S 8  TT/TL 279 1069
10.00-20 L-5S 8  TT/TL 279 1069
12.00-20 L-5S 8.5  TT/TL 315 1145
12.00-20 L-5S 8.5  TT/TL 315 1145
12.00-24 L-5S 8.50V  TT/TL 315 1245
12.00-24 L-5S 8.50V  TT/TL 315 1245
14.00-20 L-5S 10.00W  TT/TL 375 1265
14.00-20 L-5S 10.00W  TT/TL 375 1265
14.00-24 L-5S 10.00W  TT/TL 375 1370
14.00-24 L-5S 10.00W  TT/TL 375 1370
14.00-24 L-5S 10.00W  TT/TL 375 1370
14.00-24 L-5S 10.00W  TT/TL 375 1370
14.00-24 L-5S 10.00W  TT/TL 375 1370
16.00-25 L-5S 11.25/2.0 TL 430 1395
16.00-25 L-5S 11.25/2.0 TL 430 1395
16.00-25 L-5S 11.25/2.0 TL 430 1395
16.00-25 L-5S 11.25/2.0 TL 430 1395
17.5-25 L-5S 14.00/1.5 TL 445 1350
17.5-25 L-5S 14.00/1.5 TL 445 1350
18.00-25 L-5S 13.00/2.5 TL 523 1666
18.00-25 L-5S 13.00/2.5 TL 523 1666
18.00-25 L-5S 13.00/2.5 TL 523 1666
18.00-25 L-5S 13.00/2.5 TL 523 1666
20.5-25 L-5S 17.00/2.0 TL 520 1490
20.5-25 L-5S 17.00/2.0 TL 520 1490
23.5-25 L-5S 19.50/2.5 TL 595 1615
23.5-25 L-5S 19.50/2.5 TL 595 1615
26.5-25 L-5S 22.00/3.0 TL 595 1615
26.5-25 L-5S 22.00/3.0 TL 695 1750
26.5-25 L-5S 22.00/3.0 TL 695 1750
26.5-25 L-5S 22.00/3.0 TL 695 1750
29.5-25 L-5S 25.00/3.5 TL 750 1875
29.5-25 L-5S 25.00/3.5 TL 750 1875
29.5-25 L-5S 25.00/3.5 TL 750 1875
29.5-29 L-5S 25.00/3.5 TL 750 1975
29.5-29 L-5S 25.00/3.5 TL 750 1975
29.5-29 L-5S 25.00/3.5 TL 750 1975
35/65-33 L-5S 28.00/3.5 TL 890 2030
35/65-33 L-5S 28.00/3.5 TL 890 2030
45/65-45 L-5S 36.00/4.5 TL 1015 2350

Inquiry

Customer