TopChinaTire > PRODUCTS > FORKLIFT TIRE > FORKLIFT TIRE

FORKLIFT TIRE

FORKLIFT TIRE

5.00-8; 6.00-9; 7.00-9; 6.50-10; 7.00-12; 8.25-12; 7.00-15; 7.50-15; 7.50-16; 8.15-15; 28×9-15; 8.25-15;18X7-8;21X8-9; 9.00-20; 10.00-20; 12.00-20; 250-15; 300-15
1.Suitable for scrapers and forklifts operating in areas like port,air port,factory and warehouse sites, etc;
2.Good cutting and wear resistances,wide and thick tread pattern providing good ground contact and traction,self-cleaning,long service life.


Applications: 

Specifications

SIZE RIM WIDTH PLY PATING PSI S.W. O.D.
(INCH) (INCH)
5.00-8 3.00 10 *125 5.15 18.46
6.00-9 4.00 10 125 6.3 21.46
6.50-10 5.00 12 *125 7 23.5
7.00-9 5.00 10 120 7.48 23.23
7.00-12 5.00 14 145 7.57 26.88
7.00-15 5.50 14 145 8 30
7.50-15 6.00 14 *125 8.45 31.82
8.15-15 7.00 14 140 8.7 27.8
8.25-12 6.50 12 110 9.25 30.12
8.25-15 6.50 14 120 9.3 33.36
15×7-8 5.50 16 150 7.62 15
16×6-8 4.33 16 150 6.68 16
18×7-8 4.33 8 95 6.63 18.3
21×8-9 6.00 16 *150 8 21
23×9-10 7.00 16 150 9 23
23×10.1-12 8.00 18 150 10 23.5
27×10-12 8.00 12 105 10 26.86
28×12.5-15 9.75 26 150 13 28
250-15 7.50 18 150 9.84 28.94
300-15 8.00 18 *130 11.81 33.08
9.00-20 7.00 14 115 10.43 40.7
10.00-20 7.50 16 115 10.95 42.23
12.00-20 8.50 16 100 12.4 45.1

Inquiry

Customer