TopChinaTire > PRODUCTS > AGRICULTURAL TIRE > F2

F2

F2

4.00-16; 5.50-16; 6.00-16; 6.50-16; 6.50-20; 7.50-16 11.00-16; 11.00-16; 11L-15
1)Front tractor tire with wide three-rib design for most types of farming coditions;
2) Self-cleaning tread for positive steering;
3) Shock-fortified nylon-cord body resists impacts;
4)Specially fortified rubber resists stubble punctures and tire erosion;
5)Stubble stomper construction available in certai sizes.


Applications: 

Specifications

Size P.R. Tyre Overall

Diameter

(mm)

Section

Width

(mm)

Rim Load

Capacity

(kg)

Inflation

 Pressure

 (Kpa)

4.00-12 4 TT 535 110 4.00E 250 340
4.00-12 4 TL 535 110 4.00E 250 340
4.00-19 4 TT 720 110 3.00D 450 420
4.00-19 4 TL 720 110 3.00D 450 420
5.00-15 4 TT 665 140 4J 365 280
5.00-15 4 TL 665 140 4J 365 280
5.00-16 6 TT 660 140 4.00E 450 780
5.00-16 6 TL 660 140 4.00E 450 780
6.00-16 6 TT 740 160 4.00E 580 360
6.00-16 6 TL 740 160 4.00E 580 360
6.00-16 8 TT 740 160 4.00E 580 360
6.50-16 6 TT 760 170 4.50E 630 340
6.50-16 6 TL 760 170 4.50E 630 340
650-20 8 TT 880 180 5.50F 865 420
7.5L-15 6 TT 740 205 5KB 650 310
7.5L-15 6 TL 740 205 5KB 650 310
7.50-16 8 TT 810 205 5.50F 870 370
7.50-16 8 TL 810 205 5.50F 870 370
7.50-18 8 TT 860 205 5.50F 810 280
7.50-18 8 TL 860 205 5.50F 810 280
7.50-20 8 TT 928 215 5.50F 210
7.50-20 8 TL 928 215 5.50F 210
7.5L-15 8 TT 740 205 5KB 650 210
7.5L-15 8 TL 740 205 5KB 650 310
9.5L-15 8 TT 780 280 8LB 945 300
11L-15 8 TT 780 280 8LB 945 300
1000-16 8 TT 895 274 W8L 1060 310
1000-16 8 TL 895 274 W8L 1060 310
1000-16 10 TL 895 274 W8L 1060 310
1100-16 8 TT 970 315 W10L 1180 280
1100-16 8 TL 970 315 W10L 1180 280

Inquiry

Customer